Bard's Tale II:
|
Armor | ||||
Name | Properties | Effects | Levels | Value |
Robes40WAPAHUBAMOROCOMASOWIAR | ||||
#16 (0x10) | AC-1 | Town/Wilderness | ||
Leather Armor70WAPAHUBAMOROCOMASOWIAR | ||||
#12 (0x0C) | AC-2 | Town/Wilderness | ||
Chain Mail150WAPAHUBAMOROCOMASOWIAR | ||||
#13 (0x0D) | AC-3 | Town/Wilderness | ||
Scale Armor300WAPAHUBAMOROCOMASOWIAR | ||||
#14 (0x0E) | AC-4 | Town/Wilderness | ||
Mthr Chain500WAPAHUBAMOROCOMASOWIAR | ||||
#25 (0x19) | AC-4 | |||
Bracers [6]600WAPAHUBAMOROCOMASOWIAR | ||||
#28 (0x1C) | AC-4 | |||
Plate Armor700WAPAHUBAMOROCOMASOWIAR | ||||
#15 (0x0F) | AC-5 | Town/Wilderness | ||
Admt Chain800WAPAHUBAMOROCOMASOWIAR | ||||
#57 (0x39) | AC-5 | |||
Bracers [4]800WAPAHUBAMOROCOMASOWIAR | ||||
#60 (0x3C) | AC-6 | Fanskar's Castle | ||
Mthr Scale900WAPAHUBAMOROCOMASOWIAR | ||||
#26 (0x1A) | AC-5 | |||
Admt Plate2000WAPAHUBAMOROCOMASOWIAR | ||||
#59 (0x3B) | AC-7 | |||
Mthr Plate2000WAPAHUBAMOROCOMASOWIAR | ||||
#37 (0x25) | AC-6 | Fanskar's Castle | ||
Dmnd Plate4000WAPAHUBAMOROCOMASOWIAR | ||||
#84 (0x54) | AC-8 | Maze Of Dread 3 | ||
Back to top | ||||
Arrows | ||||
Name | Properties | Effects | Levels | Value |
Arrows130WAPAHUBAMOROCOMASOWIAR | ||||
#22 (0x16) | Ranged: | Requires equipped Bow | Town/Wilderness | |
Mthr Arrows600WAPAHUBAMOROCOMASOWIAR | ||||
#43 (0x2B) | Ranged: | Requires equipped Bow | ||
Ag's Arrows4000WAPAHUBAMOROCOMASOWIAR | ||||
#72 (0x48) | Ranged: | Requires equipped Bow | ||
Zen Arrows8000WAPAHUBAMOROCOMASOWIAR | ||||
#92 (0x5C) | Ranged: | Requires equipped Bow | Maze Of Dread 3 | |
Back to top | ||||
Bow | ||||
Name | Properties | Effects | Levels | Value |
Long Bow60WAPAHUBAMOROCOMASOWIAR | ||||
#8 (0x08) | Town/Wilderness | |||
Bard Bow3000WAPAHUBAMOROCOMASOWIAR | ||||
#74 (0x4A) | AC-2 | |||
Back to top | ||||
Figurine | ||||
Name | Properties | Effects | Levels | Value |
Slayer Fgn400WAPAHUBAMOROCOMASOWIAR | ||||
#61 (0x3D) | Summons Slayer | |||
Giant Fgn500WAPAHUBAMOROCOMASOWIAR | ||||
#27 (0x1B) | Summons Giant | |||
Ogre Fgn500WAPAHUBAMOROCOMASOWIAR | ||||
#38 (0x26) | Summons Ogre | |||
Bulldozer Fgn600WAPAHUBAMOROCOMASOWIAR | ||||
#56 (0x38) | Summons Bulldozer | |||
Brothers Fgn6000WAPAHUBAMOROCOMASOWIAR | ||||
#105 (0x69) | Summons Kringle Bro' | |||
Dragon Fgn6000WAPAHUBAMOROCOMASOWIAR | ||||
#98 (0x62) | Summons Blast Dragon | |||
Herb Fgn6000WAPAHUBAMOROCOMASOWIAR | ||||
#103 (0x67) | Summons Herb | |||
Mastermage Fgn6000WAPAHUBAMOROCOMASOWIAR | ||||
#99 (0x63) | Summons Master Mage | |||
Van Fgn12000WAPAHUBAMOROCOMASOWIAR | ||||
#77 (0x4D) | Summons Vanquisher | |||
Back to top | ||||
Gloves | ||||
Name | Properties | Effects | Levels | Value |
Gauntlets40WAPAHUBAMOROCOMASOWIAR | ||||
#19 (0x13) | AC-1 | Town/Wilderness | ||
Leather Glvs.80WAPAHUBAMOROCOMASOWIAR | ||||
#18 (0x12) | AC-1 | Town/Wilderness | ||
Mthr Gloves400WAPAHUBAMOROCOMASOWIAR | ||||
#34 (0x22) | AC-2 | |||
Admt Gloves500WAPAHUBAMOROCOMASOWIAR | ||||
#51 (0x33) | AC-3 | |||
Wargloves4000WAPAHUBAMOROCOMASOWIAR | ||||
#85 (0x55) | AC-4 | |||
Back to top | ||||
Helmet | ||||
Name | Properties | Effects | Levels | Value |
Helm50WAPAHUBAMOROCOMASOWIAR | ||||
#17 (0x11) | AC-1 | Town/Wilderness | ||
Mthr Helm300WAPAHUBAMOROCOMASOWIAR | ||||
#33 (0x21) | AC-2 | |||
Admt Helm500WAPAHUBAMOROCOMASOWIAR | ||||
#50 (0x32) | AC-3 | Dargoth's Tower 4, 5 | ||
Dmnd Helm7000WAPAHUBAMOROCOMASOWIAR | ||||
#75 (0x4B) | AC-4 | |||
Wizhelm9000WAPAHUBAMOROCOMASOWIAR | ||||
#86 (0x56) | AC-3 | On use: WIZW | ||
Back to top | ||||
Instrument | ||||
Name | Properties | Effects | Levels | Value |
Mandolin130WAPAHUBAMOROCOMASOWIAR | ||||
#20 (0x14) | Town/Wilderness | |||
Galt's Flute1100WAPAHUBAMOROCOMASOWIAR | ||||
#70 (0x46) | On use: INWO | |||
Cold Horn1200WAPAHUBAMOROCOMASOWIAR | ||||
#30 (0x1E) | Ranged: | On use: Freezing attack on 1 group | ||
Fin's Flute1300WAPAHUBAMOROCOMASOWIAR | ||||
#41 (0x29) | AC-2 | |||
Frost Horn1500WAPAHUBAMOROCOMASOWIAR | ||||
#71 (0x47) | On use: Stronger breath attack on 1 group | |||
Pipes of Pan6000WAPAHUBAMOROCOMASOWIAR | ||||
#94 (0x5E) | AC-2 | On use: GRRE | ||
Drums of Death14000WAPAHUBAMOROCOMASOWIAR | ||||
#93 (0x5D) | AC-2 | On use: DEST | ||
Flame Horn40000WAPAHUBAMOROCOMASOWIAR | ||||
#91 (0x5B) | Ranged: | On use: Flame atttack on 1 group | ||
Back to top | ||||
Misc | ||||
Name | Properties | Effects | Levels | Value |
Dagger!WAPAHUBAMOROCOMASOWIAR | ||||
#118 (0x76) | ||||
Troy P.WAPAHUBAMOROCOMASOWIAR | ||||
#117 (0x75) | ||||
VialWAPAHUBAMOROCOMASOWIAR | ||||
#114 (0x72) | Maze Of Dread 3 | |||
Torch5WAPAHUBAMOROCOMASOWIAR | ||||
#1 (0x01) | On use: Short light | Town/Wilderness | ||
Lamp15WAPAHUBAMOROCOMASOWIAR | ||||
#2 (0x02) | On use: Long light | Town/Wilderness | ||
Ali's Carpet400WAPAHUBAMOROCOMASOWIAR | ||||
#54 (0x36) | AC-2 | On use: MALE | ||
Item of K500WAPAHUBAMOROCOMASOWIAR | ||||
#115 (0x73) | Special: Opens Oscon's Fortress | |||
The Ring500WAPAHUBAMOROCOMASOWIAR | ||||
#116 (0x74) | ||||
Elf Cloak1000WAPAHUBAMOROCOMASOWIAR | ||||
#46 (0x2E) | AC-3 | |||
Torch!1000WAPAHUBAMOROCOMASOWIAR | ||||
#112 (0x70) | Solves Death Snare #1 | The Tombs 3 | ||
Speedboots4000WAPAHUBAMOROCOMASOWIAR | ||||
#90 (0x5A) | Special: Equip for +chance to run | |||
Kato's Bracer5000WAPAHUBAMOROCOMASOWIAR | ||||
#68 (0x44) | Special: Keeps monster characters loyal | |||
Angra's Eye10000WAPAHUBAMOROCOMASOWIAR | ||||
#102 (0x66) | On use: BASP | |||
Elf Boots10000WAPAHUBAMOROCOMASOWIAR | ||||
#76 (0x4C) | Special: Improves saving throws | |||
Master Key15000WAPAHUBAMOROCOMASOWIAR | ||||
#110 (0x6E) | Special: Opens all gates | The Tombs 2 | ||
Trick Brick20000WAPAHUBAMOROCOMASOWIAR | ||||
#97 (0x61) | On use: WZWA | |||
Seg 150000WAPAHUBAMOROCOMASOWIAR | ||||
#119 (0x77) | On use: WZWA | The Tombs 3 | ||
Seg 250000WAPAHUBAMOROCOMASOWIAR | ||||
#120 (0x78) | AC-6 | Fanskar's Castle | ||
Seg 350000WAPAHUBAMOROCOMASOWIAR | ||||
#121 (0x79) | On use: WIZW | Dargoth's Tower | ||
Seg 450000WAPAHUBAMOROCOMASOWIAR | ||||
#122 (0x7A) | On use: WIMA | Maze Of Dread 3 | ||
Seg 550000WAPAHUBAMOROCOMASOWIAR | ||||
#123 (0x7B) | On use: BASP | Oscon's Fortress 4 | ||
Seg 650000WAPAHUBAMOROCOMASOWIAR | ||||
#124 (0x7C) | On use: HEAL | Grey Crypy 2 | ||
Seg 750000WAPAHUBAMOROCOMASOWIAR | ||||
#125 (0x7D) | On use: BRKR? | Destiny Stone | ||
The Scepter200000WAPAHUBAMOROCOMASOWIAR | ||||
#126 (0x7E) | Ranged: | On use: Choke attack on 1 group | Town/Wilderness | |
Back to top | ||||
Ring | ||||
Name | Properties | Effects | Levels | Value |
Troll RingWAPAHUBAMOROCOMASOWIAR | ||||
#100 (0x64) | Special: Equip for HP regen | |||
Breathring300WAPAHUBAMOROCOMASOWIAR | ||||
#82 (0x52) | Special: Equip for protection from breath attacks/effects | |||
Shield Ring700WAPAHUBAMOROCOMASOWIAR | ||||
#40 (0x28) | AC-2 | |||
Ring of Return800WAPAHUBAMOROCOMASOWIAR | ||||
#80 (0x50) | On use: SASP | Maze Of Dread 3 | ||
Deathring4000WAPAHUBAMOROCOMASOWIAR | ||||
#88 (0x58) | AC-1 | On use: ANDE | ||
Ring of Power40000WAPAHUBAMOROCOMASOWIAR | ||||
#95 (0x5F) | On use: DRBR-like attack on 1 group | |||
Nospen Ring50000WAPAHUBAMOROCOMASOWIAR | ||||
#111 (0x6F) | Special: Equip to negate spinner effects | Oscon's Fortress 1, Maze Of Dread 3 | ||
Back to top | ||||
Shield | ||||
Name | Properties | Effects | Levels | Value |
Buckler40WAPAHUBAMOROCOMASOWIAR | ||||
#10 (0x0A) | AC-1 | Town/Wilderness | ||
Tower Shield100WAPAHUBAMOROCOMASOWIAR | ||||
#11 (0x0B) | AC-2 | Town/Wilderness | ||
Mthr Shield400WAPAHUBAMOROCOMASOWIAR | ||||
#24 (0x18) | AC-3 | |||
Admt Shield500WAPAHUBAMOROCOMASOWIAR | ||||
#49 (0x31) | AC-4 | |||
Dragonshield600WAPAHUBAMOROCOMASOWIAR | ||||
#83 (0x53) | Ranged: AC-4 | On use: Choke attack on 1 group | ||
Luckshield800WAPAHUBAMOROCOMASOWIAR | ||||
#55 (0x37) | AC-3 | Special: Equip for improved luck, saving throws | Fanskar's Castle | |
Pure Shield800WAPAHUBAMOROCOMASOWIAR | ||||
#62 (0x3E) | AC-5 | Fanskar's Castle | ||
Dmnd Shield8000WAPAHUBAMOROCOMASOWIAR | ||||
#73 (0x49) | AC-5 | Maze Of Dread 3 | ||
Back to top | ||||
Wand | ||||
Name | Properties | Effects | Levels | Value |
Litewand1000WAPAHUBAMOROCOMASOWIAR | ||||
#31 (0x1F) | Creates light (30') | |||
Ogrewand2000WAPAHUBAMOROCOMASOWIAR | ||||
#67 (0x43) | On use: WIOG | |||
Master Wand10000WAPAHUBAMOROCOMASOWIAR | ||||
#104 (0x68) | Ranged: | On use: NILA attack on 1 group | ||
Dragonwand12000WAPAHUBAMOROCOMASOWIAR | ||||
#87 (0x57) | Ranged: | On use: NILA attack on 1 group | Maze Of Dread 3 | |
Back to top | ||||
Weapon | ||||
Name | Properties | Effects | Levels | Value |
Dagger20WAPAHUBAMOROCOMASOWIAR | ||||
#5 (0x05) | Town/Wilderness | |||
Staff20WAPAHUBAMOROCOMASOWIAR | ||||
#9 (0x09) | Town/Wilderness | |||
Short Sword30WAPAHUBAMOROCOMASOWIAR | ||||
#4 (0x04) | Town/Wilderness | |||
War Axe70WAPAHUBAMOROCOMASOWIAR | ||||
#6 (0x06) | Town/Wilderness | |||
Broadsword80WAPAHUBAMOROCOMASOWIAR | ||||
#3 (0x03) | Town/Wilderness | |||
Spear130WAPAHUBAMOROCOMASOWIAR | ||||
#21 (0x15) | Ranged: | Single throw | Town/Wilderness | |
Halbard200WAPAHUBAMOROCOMASOWIAR | ||||
#7 (0x07) | Town/Wilderness | |||
Mthr Dagger200WAPAHUBAMOROCOMASOWIAR | ||||
#32 (0x20) | ||||
Mthr Axe300WAPAHUBAMOROCOMASOWIAR | ||||
#35 (0x23) | ||||
Mthr Sword300WAPAHUBAMOROCOMASOWIAR | ||||
#23 (0x17) | ||||
Shuriken300WAPAHUBAMOROCOMASOWIAR | ||||
#36 (0x24) | Ranged: | |||
Dayblade400WAPAHUBAMOROCOMASOWIAR | ||||
#44 (0x2C) | On use: LERE | |||
Pureblade400WAPAHUBAMOROCOMASOWIAR | ||||
#52 (0x34) | ||||
Shield Staff400WAPAHUBAMOROCOMASOWIAR | ||||
#45 (0x2D) | AC-2 | Fanskar's Castle | ||
Boomerang500WAPAHUBAMOROCOMASOWIAR | ||||
#53 (0x35) | Ranged: | Unlimited throws | ||
Hawkblade500WAPAHUBAMOROCOMASOWIAR | ||||
#47 (0x2F) | Fanskar's Castle | |||
Admt Sword600WAPAHUBAMOROCOMASOWIAR | ||||
#48 (0x30) | ||||
Bardsword700WAPAHUBAMOROCOMASOWIAR | ||||
#29 (0x1D) | Special: Equip for unlimited bard songs | |||
Kael's Axe760WAPAHUBAMOROCOMASOWIAR | ||||
#42 (0x2A) | Poisons | |||
Death Stars800WAPAHUBAMOROCOMASOWIAR | ||||
#58 (0x3A) | Ranged: | Thrown | ||
Spell Spear1000WAPAHUBAMOROCOMASOWIAR | ||||
#39 (0x27) | Ranged: | Fanskar's Castle | ||
Staff of Lor1000WAPAHUBAMOROCOMASOWIAR | ||||
#79 (0x4F) | On use: REST | |||
Thief Dagger1000WAPAHUBAMOROCOMASOWIAR | ||||
#65 (0x41) | Special: Equip for +chance to hide | |||
Powerstaff1100WAPAHUBAMOROCOMASOWIAR | ||||
#81 (0x51) | On use: WAST | |||
Mage Staff1200WAPAHUBAMOROCOMASOWIAR | ||||
#63 (0x3F) | AC-2 | Special: Equip for SP Regen | Dargoth's Tower 5 | |
War Staff1600WAPAHUBAMOROCOMASOWIAR | ||||
#64 (0x40) | ||||
Soul Mace2000WAPAHUBAMOROCOMASOWIAR | ||||
#66 (0x42) | Possesses | Maze Of Dread 3 | ||
Dynamite3000WAPAHUBAMOROCOMASOWIAR | ||||
#106 (0x6A) | On use: MAMA | |||
Grenade3000WAPAHUBAMOROCOMASOWIAR | ||||
#109 (0x6D) | On use: MAMA | |||
Conjurstaff8000WAPAHUBAMOROCOMASOWIAR | ||||
#78 (0x4E) | AC-2 | |||
Sorcerstaff8000WAPAHUBAMOROCOMASOWIAR | ||||
#69 (0x45) | AC-2 | On use: DIIL | ||
Crystal Sword15000WAPAHUBAMOROCOMASOWIAR | ||||
#89 (0x59) | Maze Of Dread 3 | |||
Song Axe20000WAPAHUBAMOROCOMASOWIAR | ||||
#96 (0x60) | Ranged: AC-3 | Thrown, unlimited use Unlimited bard songs [PC only?] | ||
Thor's Hammer50000WAPAHUBAMOROCOMASOWIAR | ||||
#107 (0x6B) | Ranged: | Thrown, unlimited use Equip for HP regen | ||
Aram's Knife60000WAPAHUBAMOROCOMASOWIAR | ||||
#101 (0x65) | Ranged: | Thrown, unlimited use | ||
Stoneblade80000WAPAHUBAMOROCOMASOWIAR | ||||
#108 (0x6C) | Stones | |||
Sword of Zar100000WAPAHUBAMOROCOMASOWIAR | ||||
#113 (0x71) | Ranged: | Thrown, unlimited use | ||
Spectre Snare120000WAPAHUBAMOROCOMASOWIAR | ||||
#127 (0x7F) | AC-9 | On use: Casts SPBI Melee attack +critical hit | ||
Back to top |